Sunday, April 22, 2012

Largest Coin Laundry in Florida

Priced to Sell $750,000
279 NE 79th St, Miami, FL 33138

Michael Lapon

Fortune International Realty

2666 Brickell Avenue,Miami, FL 33129

michaellapon@gmail.com

(954) 793-9083


Largest Coin Laundry in Florida! Location location

location. It has everything. Location, high traffic, well

maintained, can easily handle large commercial

accounts, well established, great amenities. Clean

store, climate controlled (AC), superior equipment and

lots of it, Wifi, lounge chairs, video games, loyal

customers and lots more for this great business

opportunity in sunny Miami, Florida. This is a coin

laundry owner's dream. 25 parking spaces plus street

parking. Listed Price $750,000 Has 10 year lease with

multiple options remaining $12.00 SF Sales

Laundromat Only: January 2011 - December 2011 =

$584,749 Expenses Laundromat Only: January 2011 -

December 2011 = $408,206 Net Laundromat Only:

January 2011 - December 2011 = $176,543

http://www.crelisting.net/VP43bKl2w

Largest Coin Laundry in Miami Florida Priced to Sell

Incredible location, Excellent Visibility, Well

Established Business

High Traffic, Excellent Parking, Excellent

Demographics

Superior Equipment, Huebsch

Climate Controlled Air Conditioned, Clean

Can Easily Handle Large Commercial Accounts

For more information visit:

http://www.crelisting.net/RU-3Wmk6w

Largest Coin Laundry in

Florida Priced to Sell







279 NE 79th St, Miami, FL 33138

Located on a busy, high traffic throughway. Excellent visibility, Excellent parking. Fully air

conditioned, attached restaurant/convenience store, is included in the purchase price. The

largest Coin Laundry in Florida is Listed at $750,000. This amazing opportunity will Sell

Fast!

Property Photos

Inside Florida's largest coin laundry

Outside view of Florida's largest coin laundry

Market Trends

Feb 12 vs. 3 mo. prior Y-O-Y

State
$152 -0.3% -5.5%

Metro
$191 +2.2% -4.4%

County
$221 +1.9% -5.4%

City
$220 +2.5% -5.2%

Feb 12 vs. 3 mo. prior Y-O-Y

State
$178 -0.3% -3.5%

Metro
$223 +0.2% -3.8%

County
$302 +1.0% +1.6%

City
$295 +1.7% +5.1%

Demographics

Population 1-mi. 3-mi. 5-mi.

2011 Male Population 13,825 79,912 232,896

2011 Female Population 13,678 85,186 238,713

% 2011 Male Population 50.27% 48.40% 49.38%

% 2011 Female Population 49.73% 51.60% 50.62%

2011 Total Adult Population 20,644 122,392 363,211

2011 Total Daytime Population 20,777 129,041 450,879

2011 Total Daytime Work Population 7,469 48,814 225,513

2011 Median Age Total Population 36 35 37

2011 Median Age Adult Population 45 44 45

2011 Age 0-5 2,462 14,561 37,813

2011 Age 6-13 2,770 18,034 45,194

2011 Age 14-17 1,627 10,111 25,391

2011 Age 18-20 1,247 7,753 19,827

2011 Age 21-24 1,466 9,383 26,386

2011 Age 25-29 1,699 10,981 32,422

2011 Age 30-34 1,663 9,939 29,847

2011 Age 35-39 1,851 10,628 31,121

2011 Age 40-44 1,973 11,525 33,399

2011 Age 45-49 2,191 12,386 34,999

2011 Age 50-54 2,125 11,136 31,241

2011 Age 55-59 1,633 9,250 26,726

2011 Age 60-64 1,397 7,831 23,566

2011 Age 65-69 1,066 6,149 20,058

2011 Age 70-74 799 4,870 16,305

2011 Age 75-79 626 3,905 13,971

2011 Age 80-84 472 3,065 11,199

2011 Age 85+ 437 3,590 12,143

% 2011 Age 0-5 8.95% 8.82% 8.02%

% 2011 Age 6-13 10.07% 10.92% 9.58%

% 2011 Age 14-17 5.92% 6.12% 5.38%

% 2011 Age 18-20 4.53% 4.70% 4.20%

% 2011 Age 21-24 5.33% 5.68% 5.59%

% 2011 Age 25-29 6.18% 6.65% 6.87%

% 2011 Age 30-34 6.05% 6.02% 6.33%

% 2011 Age 35-39 6.73% 6.44% 6.60%

% 2011 Age 40-44 7.17% 6.98% 7.08%

% 2011 Age 45-49 7.97% 7.50% 7.42%

% 2011 Age 50-54 7.73% 6.75% 6.62%

% 2011 Age 55-59 5.94% 5.60% 5.67%

% 2011 Age 60-64 5.08% 4.74% 5.00%

% 2011 Age 65-69 3.88% 3.72% 4.25%

% 2011 Age 70-74 2.91% 2.95% 3.46%

% 2011 Age 75-79 2.28% 2.37% 2.96%

Demographics

Population (Cont.) 1-mi. 3-mi. 5-mi.

% 2011 Age 80-84 1.72% 1.86% 2.37%

% 2011 Age 85+ 1.59% 2.17% 2.57%

2011 White Population 8,213 53,040 227,110

2011 Black Population 17,045 99,494 206,444

2011 Asian/Hawaiian/Pacific Islander 259 1,843 5,381

2011 American Indian/Alaska Native 88 528 1,541

2011 Other Population (Incl 2+ Races) 1,898 10,194 31,133

2011 Hispanic Population 6,537 44,592 199,103

2011 Non-Hispanic Population 20,966 120,506 272,505

% 2011 White Population 29.86% 32.13% 48.16%

% 2011 Black Population 61.98% 60.26% 43.77%

% 2011 Asian/Hawaiian/Pacific Islander 0.94% 1.12% 1.14%

% 2011 American Indian/Alaska Native 0.32% 0.32% 0.33%

% 2011 Other Population (Incl 2+ Races) 6.90% 6.17% 6.60%

% 2011 Hispanic Population 23.77% 27.01% 42.22%

% 2011 Non-Hispanic Population 76.23% 72.99% 57.78%

2000 Non-Hispanic White 3,524 22,134 73,282

2000 Non-Hispanic Black 13,812 99,384 196,569

2000 Non-Hispanic Amer Indian/Alaska Native 58 274 580

2000 Non-Hispanic Asian 562 2,137 5,040

2000 Non-Hispanic Hawaiian/Pacific Islander 4 23 54

2000 Non-Hispanic Some Other Race 74 375 889

2000 Non-Hispanic Two or More Races 3,097 8,326 13,783

% 2000 Non-Hispanic White 16.68% 16.69% 25.25%

% 2000 Non-Hispanic Black 65.36% 74.92% 67.74%

% 2000 Non-Hispanic Amer Indian/Alaska Native 0.27% 0.21% 0.20%

% 2000 Non-Hispanic Asian 2.66% 1.61% 1.74%

% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.02% 0.02% 0.02%

% 2000 Non-Hispanic Some Other Race 0.35% 0.28% 0.31%

% 2000 Non-Hispanic Two or More Races 14.66% 6.28% 4.75%

Population Change 1-mi. 3-mi. 5-mi.

Total Employees n/a n/a n/a

Total Establishemnts n/a n/a n/a

2011 Total Population 27,503 165,098 471,608

2011 Total Households 10,387 58,137 169,011

Population Change 1990-2011 -955 -4,990 33,433

Household Change 1990-2011 510 254 10,545

% Population Change 1990-2011 -3.36% -2.93% 7.63%

% Household Change 1990-2011 5.16% 0.44% 6.65%

Demographics

Population Change (Cont.) 1-mi. 3-mi. 5-mi.

Population Change 2000-2011 1,043 -1,483 15,227

Household Change 2000-2011 588 1,032 9,143

% Population Change 2000-2011 3.94% -0.89% 3.34%

% Households Change 2000-2011 6.00% 1.81% 5.72%

Housing 1-mi. 3-mi. 5-mi.

2000 Total Housing Units 11,418 64,152 183,493

2000 Occupied Housing Units 9,781 57,309 160,103

2000 Owner Occupied Housing Units 3,919 26,028 73,072

2000 Renter Occupied Housing Units 5,862 31,280 87,031

2000 Vacant Housing Units 1,636 6,843 23,390

% 2000 Occupied Housing Units 85.66% 89.33% 87.25%

% 2000 Owner Occupied Housing Units 34.33% 40.57% 39.82%

% 2000 Renter Occupied Housing Units 51.34% 48.76% 47.43%

% 2000 Vacant Housing Units 14.33% 10.67% 12.75%

Income 1-mi. 3-mi. 5-mi.

2011 Median Household Income $28,234 $32,065 $32,910

2011 Per Capita Income $19,070 $18,366 $19,383

2011 Average Household Income $50,494 $52,156 $54,086

2011 Household Income < $10,000 2,048 8,545 24,843

2011 Household Income $10,000-$14,999 1,343 5,525 14,858

2011 Household Income $15,000-$19,999 865 4,637 13,368

2011 Household Income $20,000-$24,999 633 4,988 14,237

2011 Household Income $25,000-$29,999 473 3,829 11,003

2011 Household Income $30,000-$34,999 360 3,740 10,643

2011 Household Income $35,000-$39,999 424 3,018 8,870

2011 Household Income $40,000-$44,999 408 2,917 8,943

2011 Household Income $45,000-$49,999 271 1,866 6,279

2011 Household Income $50,000-$59,999 520 3,646 10,423

2011 Household Income $60,000-$74,999 979 4,666 12,080

2011 Household Income $75,000-$99,999 1,077 4,477 13,120

2011 Household Income $100,000-$124,999 330 2,301 6,721

2011 Household Income $125,000-$149,999 141 1,310 3,409

2011 Household Income $150,000-$199,999 153 940 3,860

2011 Household Income $200,000-$249,999 100 640 1,829

2011 Household Income $250,000-$499,999 186 880 3,753

2011 Household Income $500,000+ 79 214 771

2011 Household Income $200,000+ 365 1,734 6,353

% 2011 Household Income < $10,000 19.71% 14.70% 14.70%

% 2011 Household Income $10,000-$14,999 12.93% 9.50% 8.79%

% 2011 Household Income $15,000-$19,999 8.33% 7.98% 7.91%

Demographics

Income (Cont.) 1-mi. 3-mi. 5-mi.

% 2011 Household Income $20,000-$24,999 6.09% 8.58% 8.42%

% 2011 Household Income $25,000-$29,999 4.55% 6.59% 6.51%

% 2011 Household Income $30,000-$34,999 3.46% 6.43% 6.30%

% 2011 Household Income $35,000-$39,999 4.08% 5.19% 5.25%

% 2011 Household Income $40,000-$44,999 3.93% 5.02% 5.29%

% 2011 Household Income $45,000-$49,999 2.61% 3.21% 3.72%

% 2011 Household Income $50,000-$59,999 5.00% 6.27% 6.17%

% 2011 Household Income $60,000-$74,999 9.42% 8.03% 7.15%

% 2011 Household Income $75,000-$99,999 10.37% 7.70% 7.76%

% 2011 Household Income $100,000-$124,999 3.18% 3.96% 3.98%

% 2011 Household Income $125,000-$149,999 1.36% 2.25% 2.02%

% 2011 Household Income $150,000-$199,999 1.47% 1.62% 2.28%

% 2011 Household Income $200,000-$249,999 0.96% 1.10% 1.08%

% 2011 Household Income $250,000-$499,999 1.79% 1.51% 2.22%

% 2011 Household Income $500,000+ 0.76% 0.37% 0.46%

% 2011 Household Income $200,000+ 3.51% 2.98% 3.76%

Retail Sales Volume 1-mi. 3-mi. 5-mi.

2011 Children/Infants Clothing Stores $3,078,770 $17,691,101 $53,608,072

2011 Jewelry Stores $2,338,511 $13,304,365 $39,298,968

2011 Mens Clothing Stores $4,837,846 $28,043,764 $83,974,551

2011 Shoe Stores $4,383,014 $25,459,709 $77,351,295

2011 Womens Clothing Stores $8,899,038 $51,689,727 $152,330,369

2011 Automobile Dealers $59,234,546 $327,598,110 $941,651,425

2011 Automotive Parts/Acc/Repair Stores $7,231,367 $40,997,199 $120,633,320

2011 Other Motor Vehicle Dealers $2,176,810 $12,583,661 $38,073,295

2011 Tire Dealers $1,915,348 $10,797,612 $31,373,273

2011 Hardware Stores $872,028 $5,217,141 $20,770,888

2011 Home Centers $6,509,055 $36,816,965 $111,691,639

2011 Nursery/Garden Centers $1,999,092 $11,156,071 $32,381,573

2011 Outdoor Power Equipment Stores $790,261 $4,099,474 $11,010,955

2011 Paint/Wallpaper Stores $257,484 $1,419,548 $4,076,094

2011 Appliance/TV/Other Electronics Stores $5,376,169 $31,159,524 $93,232,904

2011 Camera/Photographic Supplies Stores $923,656 $5,267,126 $15,731,826

2011 Computer/Software Stores $2,880,967 $16,398,553 $47,980,868

2011 Beer/Wine/Liquor Stores $3,366,500 $19,424,002 $59,205,111

2011 Convenience/Specialty Food Stores $4,388,845 $27,266,438 $90,023,510

2011 Restaurant Expenditures $20,139,686 $123,972,832 $399,873,245

2011 Supermarkets/Other Grocery excl Conv $40,368,543 $229,771,920 $683,958,393

2011 Furniture Stores $5,695,691 $32,398,698 $95,565,019

2011 Home Furnishings Stores $3,514,565 $20,493,274 $63,318,107

2011 Gen Merch/Appliance/Furniture Stores $50,890,174 $291,496,052 $866,600,631

2011 Gasoline Stations w/ Convenience Stores $30,725,816 $182,282,737 $561,776,143

2011 Other Gasoline Stations $26,336,973 $155,016,297 $471,752,628

2011 Department Stores excl Leased Depts $56,266,346 $322,655,584 $959,833,544

Demographics

Retail Sales Volume (Cont.) 1-mi. 3-mi. 5-mi.

2011 General Merchandise Stores $45,194,483 $259,097,347 $771,035,602

2011 Other Health/Personal Care Stores $3,891,586 $21,665,126 $62,701,301

2011 Pharmacies/Drug Stores $19,622,616 $111,381,389 $329,627,774

2011 Pet/Pet Supplies Stores $2,852,368 $16,363,820 $48,626,956

2011 Book/Periodical/Music Stores $1,114,291 $7,085,939 $20,808,597

2011 Hobby/Toy/Game Stores $1,495,396 $7,544,434 $19,568,384

2011 Musical Instrument/Supplies Stores $519,004 $2,914,646 $8,486,192

2011 Sewing/Needlework/Piece Goods Stores $193,717 $1,179,802 $3,617,218

2011 Sporting Goods Stores $2,426,829 $15,513,790 $53,558,793

2011 Video Tape Stores - Retail $456,029 $2,601,555 $7,701,712

No comments:

Post a Comment